Dental Treatment
Dental Treatment Programs
Detail
No. | Procedure | Price (THB) |
1 | Composite filling, Class 1 | 800 |
2 | Composite filling, Class 2-5 | 1,500 |
3 | Scaling for mild calculus and stain | 800 |
4 | Scaling for heavy calculus and stain | 1,000 |
5 | Tooth extraction | 800 |
6 | Impacted tooth extraction | 1,500 |
7 | All-ceramic crown | 15,000 |
8 | Crown and 3-unit bridge | 45,000 |
9 | Implant (Dentum from Korea) | 49,000 |
10 | Implant (Zimmer from USA) | 55,000 |
11 | Full denture | 15,000 |
12 | Root canal treatment (1 root) | 5,000 |
13 | Root canal treatment (3-4 roots) | 12,000 |
14 | Home bleaching | 8,000 |
15 | Impacted wisdom tooth extraction | 4,500 |
Remark :
- The hospital reserves the right to adjust the prices or any information at any time without prior notice.
Promotion Validity Period :
- Today until December 31, 2022
Other package
See more